If your coin shaped (3 volt) battery is not listed, see watch batteries Lithium
Main Name (Click below for prices) | Equivalent | Equivalent | Equivalent | Voltage | Size mm Diameter * Hight |
|---|---|---|---|---|---|
| 23AE | MN21 | LRV08 | GP23A | 12.0 | 10 * 28 |
| MN11 | L1016 | CX21A | CA21 | 6.0 | 10 * 16 |
| 2L76 | 1/3 N | K58L | CR11108 | 3.0 | 11.6 * 10.8 |
| RPX625 | PX13 | MR9 | LR9 | 1.35 | 15.6 * 5.95 |
| V625U | LR9 | EPX625G | PX625A | 1.5 | 15.6 * 5.95 |
| 1620 (coin cell) Also used in watches | CR1620 | BR1620 | -- | 3.0 | 16 * 2.0 |
| 2016 (coin cell) Also used in watches | CR2016 | BR2016 | -- | 3.0 | 20 * 1.6 |
| 2025 (coin cell) Also used in watches | CR2025 | BR2025 | -- | 3.0 | 20 * 2.5 |
| 2032 (coin cell) Also used in watches | CR2032 | BR2032 | -- | 3.0 | 20 * 3.2 |
The most common battery is the 12 volt 23AE but there are many names for it, here are some other names A23, V23GA, VA23GA, E23A, 3E23A, 23M, 8F10R, L1028, VR22, MS21, LRV08, RVO8, 23A, K23A, 8LR932, 8LR23, P23GA, P23 GA, P 23 GA, P 23GA, P23G, P23A